Project results
Stage | Time period | Contents | Implementation |
---|---|---|---|
FASE 1: PREPARATION | October 2021 – March 2022 | Introductory meeting: overviewing and analysing the relevant methodological and theoretical literature and existing case studies, publishing in the social media | Completed- 17. 11. 2021 - forming the coordination group - definition of goals and division of tasks - necessary technical equipment |
Creating a website | Completed | ||
Creating a data cloud for digitised sources and literature; | Completed | ||
Overviewing and analysing the relevant methodological and theoretical literature | Completed | ||
Overviewing the newspaper sources | Completed | ||
Planning the work process in the archives | Completed | ||
March 2022 | Coordination group meeting | Completed, 23. 3. 2022 - Analysis of accessible archival material - Reorganization of duties due to the changes in the project team |
|
FASE 2: EMPIRICAL RESEARCH IN ARCHIVES AND LIBRARIES, AND ANALYSIS OF SOURCES | April 2022 – October 2022 | Researching in archives and libraries | Completed: - Archives of the Republic of Slovenia - Archives of the Psychiatric Hospital in Ljubljana - Annual health reports for the cities of Koper and Trieste - Parish registers for the city of Koper - Relevant historical daily newspapers - Statistical reviews - Published sources |
Digitising materials | Completed | ||
Publishing in the social media and on the web page | Completed - Establishing a Facebook profile of the project to inform the public about the activities of the project group |
||
September 2022 | Semi-annual meeting | Completed, 14. 9. 2022 - Analysis of work done - Organization of the future workshop - Challenges due to new changes in the composition of the research team - Planning the scientific conferences in 2023 |
|
November 2022 – March 2023 | Researching in archives and libraries | In implementation | |
Analysis, evaluation and interpretation the first results, publishing results, publishing in the social and traditional media | In implementation - Three scientific articles by the project team members submitted to the peer-review process |
||
Public presentation of the research results | In implementation |
||
- Lecture of dr. Jelene Seferović at the scientific symposium “Karlovački bioetički susreti - zdravlje od rođenja do smrti”, 2 December 2022, Karlovac, Croatia | |||
- Lecture of dr. Mete Remec, "Samomor kot socialno-zgodovinski fenomen na Slovenskem v 19. in 20. stoletju", Ljubljana, 19 December 2022, FF UL | |||
- Discussion of the phenomena analyzed so far within the course Historical Anthropology at the Department of History, Faculty of Arts, University of Ljubljana (Dr. Ana Cergol Paradiž) - Posts on the website and FB profile |
|||
April – June 2023 | Workshop for project participants | ||
April – September 2023 | - Researching in archives, analysing sources - Writing and publishing the first scientific articles. |
||
Maj – June 2023 | Coordination group meeting | ||
October 2023 | Semi-annual meeting | ||
FASE 3: AUTHORING AND EDITING | October 2023 – March 2024 | - Writing scientific articles; - Preparing public lectures |
|
March 2023 | Semi-annual meeting | ||
FASE 4: CONCLUSION | April – May 2024 | International conference | |
April – September 2024 | Editing and publishing the edited volume; Public lectures |